2005 Poverty Guidelines for the 50 States
and the District of Columbia

2005 Poverty Guidelines + Percentages Over Guidelines Used In Many Programs

( See additional chart below to compute your own situation )

Family Size 100% 133% 150% 200% 250% 300%
1 $ 9,570 $12,728 $14,355 $19,140 $23,925 $28,710
2 $12,830 $17,064 $19,245 $25,660 $32,075 $38,490
3 $16,090 $21,399 $24,135 $32,180 $40,225 $48,270
4 $19,350 $25,735 $29,025 $38,700 $48,375 $58,050
5 $22,610 $30,071 $33,915 $45,220 $56,525 $67,830
6 $25,870 $34,407 $38,805 $51,740 $64,675 $77,610
7 $29,130 $38,742 $43,695 $58,260 $72,825 $87,390
8 $32,390 $43,078 $48,585 $64,780 $80,975 $97,170
For each additional family member $3,260 $4,335 $4,890 $6,520 $8,150 $9,780


Size of
Family Unit
48 Contiguous
States and D.C.
Alaska Hawaii
1 $ 9,570 $11,950 $11,010
2 12,830 16.030 14,760
3 16,090 20,110 18,510
4 19,350 24,190 22,260
5 22,610 28,270 26,010
6 25,870 32,350 29,760
7 29,130 36,430 33,510
8 32,390 40,510 37,260
For each additional
person, add
 3,260  4,0800  3,750

SOURCE:  Federal Register: February 18, 2005 pp. 8373-8375


Please let us know if you find errors in this data.